جيتور داشينغ 1.5T 6DCT





| JETOUR DASHING SPECIFICATION | |||||
| 配置情况:●标配 ○可选配 -无此配置 | |||||
| 车型 | VERSION | V2 | V3 | V4 | V5 |
| 序号 | Basic parameter | ||||
| 1 | Length*width*height(mm) | 4,590*1,900*1,685 | |||
| 2 | Wheelbase | 2,720 | |||
| 3 | Minimum ground clearance (mm) | 160 | |||
| 5 | Seats number | 5 | |||
| 6 | Fuel tank capacity(L) | 57 | |||
| 486/977 | |||||
| 8 | Interior color | 灰白/黑红 GRAY with WHITE/BLACK with RED |
|||
| 9 | |||||
| 10 | Engine type | 鲲鹏1.5TCI 涡轮增压发动机 | 鲲鹏1.6TGDI涡轮增压缸内直喷发动机 | ||
| 11 | Displacement(ml) | 1,498 | 1,598 | ||
| 12 | Maximum power (kW) Maximum power speed (RPM) |
115/156@5500 | 145/197@5500 | ||
| 13 | Maximum torque (N·m) Maximum torque speed (RPM) |
230@1750-4000 | 290@2000-4000 | ||
| 14 | Max speed(km/h) | 180 | |||
| 15 | Fuel label | 92号及以上汽油 | |||
| 16 | Emission standard | Euro4 | Euro4 | Euro4 | |
| 17 | Transmission | 6MT手动变速箱 | 6DCT变速箱 | 6DCT变速箱 | 7DCT变速箱 |
| 18 | Drive mode | 前置前驱(FF) | |||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | suspension type | 前麦弗逊式独立悬架/后多连杆独立悬架 (Macpherson independent suspension /Multiple link independent suspension) |
|||
| 29 | Power type | EPS电动助力转向 | |||
| 30 | brake type | 前通风盘式/后实心盘式Front ventilated disc type/rear solid disc type | |||
| 31 | Parking brake type | EPB电子驻车制动+AUTO HOLD自动驻车系统 | |||
| 32 | Driving mode switching(economy/comfort/sport) | ●(经济/运动)(Economy/Sport) | ●(经济/运动)(Economy/Sport) | ●(经济/运动)(Economy/Sport) | ●(经济/运动)(Economy/Sport) |
| 33 | Driving mode switching | - | - | - | |
| 34 | tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
| 35 | Brand tires | - | - | - | - |
| 36 | - | - | - | ||
| 37 | - | - | - | ||
| 38 | - | - | - | - | |
| 39 | - | - | - | - | |
| 40 | - | - | - | - | |
| 41 | - | - | - | - | |
| 42 | |||||
| 43 | LED head lamp | ● | ● | ● | ● |
| 44 | Height adjustable headlights | ● | ● | ● | ● |
| 45 | Automatic headlights | ● | ● | ● | ● |
| 46 | Delay turn off of headlight | ● | ● | ● | ● |
| 47 | DRL(daytime running light) | ● | ● | ● | ● |
| 48 | LED tail lamp | ● | ● | ● | ● |
| 49 | LED CHMSL | ● | ● | ● | ● |
| 50 | BAGGAGE COMPARTMENT LAMP | ● | ● | ● | ● |
| 51 | - | - | - | - | |
| 52 | LED Directional Light | ● | ● | ● | ● |
| 53 | Electric adjustment of the rear view mirror | ● | ● | ● | ● |
| 54 | Rearview mirror electric heating | - | ● | ● | ● |
| 55 | Automatic folding of the rear view mirror | - | ● | ● | ● |
| 56 | rearview mirror reverses automatically | - | — | — | ● |
| 57 | Rearview mirror memory | - | — | — | ● |
| 58 | LED welcoming laser light | - | - | ● | ● |
| 59 | - | - | - | - | |
| 60 | Panoramic sunroof | — | ● | ● | ● |
| 61 | Panoramic awning | — | — | — | — |
| 62 | Hidden sensing door handle | ● | ● | ● | ● |
| 63 | Boneless wipers | ● | ● | ● | ● |
| 64 | Rain sensitive front wiper | - | - | ● | ● |
| 65 | Rear windshield wiper | ● | ● | ● | ● |
| 66 | Sport rim | ● | ● | ● | ● |
| 67 | Electric control trunk | - | ● | ● | ● |
| 68 | Music greets guests outside | - | - | - | — |
| 69 | Keyless entry system | ● | ● | ● | ● |
| 70 | Keyless start system | ● | ● | ● | ● |
| 71 | Remote control window, car search, central lock | ● | ● | ● | ● |
| 72 | Auto lock and lift Windows when leaving the vehicle | ● | ● | ● | ● |
| 73 | Remote start engine | ● | ● | ● | ● |
| 74 | - | - | - | - | - |
| 75 | - | - | - | - | - |
| 76 | Sports package | - | O | ||
| 77 | Four auto vent-pipe | - | |||
| 78 | Supercar voices | - | |||
| 79 | Gold caliper spray paint | - | |||
| 80 | Multi-function sport steering wheel | - | |||
| 81 | Colorful atmosphere lamp | - | |||
| 82 | Proprietary UI interface | - | |||
| 83 | Engine cover | ● | ● | ● | ● |
| 84 | Forecastle cover | ● | ● | ● | |
| 85 | Non-Full-Size | ● | ● | ● | ● |
| 86 | · | - | - | - | - |
| 87 | |||||
| 88 | Soft touch dashboard | ● | ● | ● | ● |
| 89 | Break code instrument | ● | ● | ● | ● |
| 90 | Touch screen | ●12.8英寸 | ●12.8英寸 | ●12.8英寸 | ●15.6英寸 |
| 91 | HUD | - | - | - | ● |
| 92 | Front Armrest | ● | ● | ● | ● |
| 93 | Armrest box with refrigeration function | ● | ● | ● | ● |
| 94 | Steering wheel material | 皮质 | 皮质 | 皮质 | 皮质/leather |
| 95 | 4 ways Steering wheel adjustment | ● | ● | ● | ● |
| 96 | Steering wheel heating | - | - | - | - |
| 97 | - | - | - | - | - |
| 98 | Electronic gear lever | ● | ● | ● | - |
| 99 | column shift | - | - | - | ● |
| 100 | / | - | - | - | - |
| 101 | One key belt anti-clip elevator window | ● | ● | ● | ● |
| 102 | The seat material | 皮质Leather | 皮质Leather | 皮质Leather | 皮质Leather |
| 103 | All-in-one sports seats | ● | ● | ● | ● |
| 104 | Seat adjustment | 电动6向 Electrical six-direction control |
电动6向 Electrical six-direction control |
电动6向 Electrical six-direction control |
电动6向/Electrical 6-direction |
| 105 | Electric waist support for driver | - | ● | ● | ● |
| 106 | Seat memory | - | - | - | ● |
| 107 | Seats are welcome | - | - | - | ● |
| 108 | seat heating | - | ● | ● | ● |
| 109 | Seat ventilation | - | ● | ● | ● |
| 110 | All-in-one sports seats | ● | ● | ● | ● |
| 111 | Seat adjustment | 手动4向 Manual four-direction control |
电动4向 Electrical four-direction control |
电动4向 Electrical four-direction control |
电动4向/electric 4 direction |
| 112 | Seat memory | - | - | - | - |
| 113 | - | - | - | - | - |
| 114 | seat heating | - | ● | ● | ● |
| 115 | Seat ventilation | - | ● | ● | ● |
| 116 | front passenger seat Power seat memory | - | - | - | - |
| 117 | Passenger leg bracket | - | - | - | - |
| 118 | The passenger massage | - | - | - | - |
| 119 | Rear-end seat reversals (6/4 Split) | ● | ● | ● | ● |
| 120 | Middle seat headrest | ● | ● | ● | ● |
| 121 | Middle Armrest | - | ●(普通) | ●(普通) | ● |
| 122 | Rear sleeping headrest | - | - | - | - |
| 123 | Adjustable seat back Angle | - | - | ● | ● |
| 124 | All-in-one child safety seat | - | - | O 后排座椅不带角度可调 The rear seat Angle is not adjustable |
— |
| 125 | All car button backlight | ● | ● | ● | ● |
| 126 | Manual anti glare of interior rearview mirror | ● | ● | ● | ● |
| 127 | Automatic anti glare of interior rearview mirror | - | - | - | - |
| 128 | Driver/Copilot visor make-up mirror | ● | ● | ● | ● |
| 129 | Driver/Visor visor light | - | - | ● | ● |
| 130 | Front/Rear Reading light (LED) | ● | ● | ● | ● |
| 131 | Spectacle case | ● | ● | ● | ● |
| 132 | Passenger damped pull hand | ● | ● | ● | ● |
| 133 | البيئة الخارجية الاستشعار شاشة العرض الرقمية | - | - | - | ● |
| 134 | 40W الهاتف المحمول لاسلكي الشحن السريع | ● | ● | ● | ● |
| 135 | عدد منافذ USB المحمولة | 5 | 5 | 5 | 5 |
| 136 | منفذ USB مزدوج في الصف الأمامي (Type-C + شحن سريع) | ● | ● | ● | ● |
| 137 | واجهة USB تحت مربع مسند الذراع (نقل البيانات) | ● | ● | ● | ● |
| 138 | ميناء USB الخلفي | ● | ● | ● | ● |
| 139 | هاي فاي | 4 | 4 | 6 | 8 |
| 140 | مقعد مسند الرأس ستيريو | - | - | - | ● |
| 141 | ستيريوم سوني | - | - | - | - |
| 142 | ضوء التنفس في السيارة | - | - | ● | ● |
| 143 | داخل ضوء الغلاف الجوي السيارة | - | - | ● ملونة Colorful | ● متعدد الألوان |
| 144 | تفاصيل عتبة الباب المضيئة | ● | ● | ● | - |
| 145 | تفاصيل عتبة الباب الأمامية المضاءة مع الأضواء | - | - | - | ● |
| 146 | دواسة الترحيب بالباب الخلفي | ● | ● | ● | ● (أشرطة معدنية) |
| 147 | - | - | - | - | |
| 148 | إزالة الجليد وإزالة الضباب من النافذة الخلفية | ● | ● | ● | ● |
| 149 | واجهة الطاقة | ● | ● | ● | ● |
| 150 | - | - | - | - | - |
| 151 | - | - | - | - | - |
| 152 | - | - | - | - | - |
| 153 | الستار الأمتعة | ● | ● | ● | ● |
| 154 | - | - | - | - | - |
| 155 | |||||
| 156 | - | - | - | - | - |
| 157 | - | - | - | - | - |
| 158 | - | - | - | - | - |
| 159 | - | - | - | - | - |
| 160 | - | - | - | - | - |
| 161 | هاتف بلوتوث / سيارة | ● | ● | ● | ● |
| 162 | - | - | - | - | - |
| 163 | - | - | - | - | - |
| 164 | التحكم الصوتي الذكي | ● | ● | ● | ● |
| 165 | - | - | - | - | - |
| 166 | - | - | - | - | - |
| 167 | - | - | - | - | - |
| 168 | - | - | |||
| 169 | - | - | |||
| 170 | - | - | |||
| 171 | - | - | |||
| 172 | - | - | |||
| 173 | - | - | |||
| 174 | - | - | |||
| 175 | - | - | |||
| 176 | تذكير مفتاح نسيت | ● | ● | ● | ● |
| 177 | الهاتف المحمول تذكير نسيان | ● | ● | ● | ● |
| 178 | |||||
| 179 | التحكم في السرعة | ● | ● | ● | - |
| 180 | كروز التكيفية | - | - | - | ● |
| 181 | - | - | - | - | - |
| 182 | مساعدة التشوش المروري | - | - | - | - |
| 183 | نتاليفيليت عالية الضوء مساعد | - | - | - | ● |
| 184 | تحذير من الاصطدام الأمامي AEBS (نظام الكبح المتقدم في حالات الطوارئ) |
- | - | - | ● |
| 185 | LDWS (نظام التحذير من المغادرة المسار) مساعدة الحفاظ على المسار |
- | - | - | ● ( no LKA) |
| 186 | تحذير من الاصطدام الجانبي - BSD - DOW - LCW |
- | - | ● | ● |
| 187 | تحذير من التصادم الخلفي - RCTA |
- | - | ● | ● |
| 188 | SLA الحد من سرعة حركة المرور التعرف على علامة | - | - | - | - |
| 189 | 360 درجة بانورامية مرئية مساعدة وقوف السيارات | - | ● | ● | ● |
| 190 | 180 درجة شاسيه شفاف | - | - | ● | ● |
| 191 | الصورة الخلفية مع خط مساعدة وقوف السيارات | ● | ● | ● | ● |
| 192 | وظيفة سجل القيادة | - | - | - | - |
| 193 | APA وقوف السيارات التلقائية وقوف السيارات | - | - | - | - |
| 194 | - | - | - | - | - |
| 195 | - | - | - | - | - |
| 196 | - | - | - | - | - |
| 197 | - | - | - | - | - |
| 198 | - | - | - | - | - |
| 199 | |||||
| 200 | كهربائي AC | ● | ● | ● | - |
| 201 | منطقة درجة الحرارة المزدوجة التلقائي AC | - | - | - | ● |
| 202 | منفذ الهواء المستقل في الصف الثاني | ● | ● | ● | ● |
| 203 | نظام عطر السيارات | - | - | - | - |
| 204 | عنصر فلتر الهواء CN95 | ● | ● | ● | ● |
| 205 | تنقية الهواء الذكية | - | - | - | ● |
| 206 | وظيفة تنقية الهواء (شاشة PM2.5) | - | - | - | ● |
| 207 | أنيون مولد | - | - | - | ● |
| 208 | رصد أول أكسيد الكربون | - | - | - | ● |
| 209 | التعقيم فوق البنفسجي | - | - | - | - |
| 210 | - | - | - | - | - |
| 211 | |||||
| 212 | ABS (نظام الفرامل المضادة لقفل) | ● | ● | ● | ● |
| Company Name | HUALUN INTER TECH (QINGDAO) CO., LTD. | البلد / المنطقة | China |
| نوع الأعمال | شركة تجارية | حجم الشركة | |
| تأسس | January 1, 1970 | ||
| العنوان | NO.45 BEIJING ROAD QINGDAO FREE TRADE ZONE,SHANDONG CHINA | ||
| المنتجات الرئيسية | قائمة المنتجات ذات الصلة سيارة الطاقة الجديدة , حافلة الطاقة الجديدة , شاحنة الطاقة الجديدة , سيارة البنزين , كومة الشحن | ||
Hualun Internet Technology (Qingdao) Co., Ltd.،تأسست المحدودة في عام 2021 ، ويقع المقر الرئيسي في الصين في منطقة تشينغداو للتجارة الحرة ، ويقع المقر الرئيسي في الشرق الأوسط في منطقة دبي للتجارة الحرة.شركتنا تشارك بشكل رئيسي في مبيعات مركبات الطاقة الجديدة وأكوام الشحن.في الوقت الحاضر ، أقامت المجموعة تعاونًا مستقرًا في المبيعات مع أكثر من 30 وكيلًا للسيارات في 10 دول مثل الإمارات العربية المتحدة ومصر والأردن ، إلخ. شاركت المجموعة بعمق في سوق قطع غيار السيارات في الشرق الأوسط وأفريقيا لمدة 16 عامًا ، وتغطي شبكة المبيعات أكثر من 30 دولة في الشرق الأوسط وأفريقيا.نحن المساهمين في مشروع مستودع قطع غيار السيارات في الخارج في ميناء شاندونغ.في نوفمبر 2022 ، بالتعاون مع هيئة موانئ أبوظبي ، تم افتتاح طريق الحاويات من تشينغداو إلى أبوظبي / دبي / الدمام / أم قصر ، وسيتم افتتاح طريق RO-RO من تشينغداو إلى بلاد فارس بالتعاون مع وحدات التعاون ذات الصلة.توفر الخليج خدمات النقل المتعدد الوسائط والمستودعات في الخارج وخدمات سلسلة التوريد لشركات تصدير السيارات الصينية.
